How much can a SprintFinish Franchisee earn?
These are SprintFinish charges for typical cosmetic restoration jobs
Trade £ | Retail £ | Time hours | |
---|---|---|---|
First scuff on bumper | 45.00 | 70.00 | Hands-on time 1 hour on each |
Second scuff on the same vehicle | 35.00 | 50.00 | |
First panel repair | 55.00 | 75.00 | |
Second panel repair | 40.00 | 55.00 | |
Stone chips on bonnet, front panel | 45.00 | 67.50 | |
Stonechips on the entire car | 55.00 | 85.00 | |
The average cost of materials is approximately 10% |
And an income projection for a SprintFinish Franchisee in Year 1
Average number of jobs per day | 5 |
---|---|
Average price £50.00 per job | £250.00 a day |
Five day week | £1250.00 a week |
£1250.00 x 48 weeks | £60,000 per year including 4 weeks holiday |
Operating cost including materials is approximately £15,000 a year.
All prices quoted exclude VAT
In year 2 a typical franchisee can expect to earn 50% more than in Year 1 – but remember that SprintFinish cannot guarantee individual operators results as local market forces and individuals’ efforts vary.